2026Monthly Revenues
Unit: NT$1,000
| Month | Consolidated Revenue | YoY % |
| 1 | 3,685,109 | 19.21 |
| 2 | 2,588,594 | -24.60 |
| 3 | 4,148,502 | 10.34 |
| Total | 10,422,205 | 1.34 |
Unit: NT$1,000
| Month | Consolidated Revenue | YoY % |
| 1 | 3,685,109 | 19.21 |
| 2 | 2,588,594 | -24.60 |
| 3 | 4,148,502 | 10.34 |
| Total | 10,422,205 | 1.34 |
Copyright © Cheng Loong Corp.All Rights Reserved.
DESIGNED BY MINMAX │ Privacy Policy