2022Monthly Revenues
Unit: NT$1,000
Month | Consolidated Revenue | YoY % |
1 | 3,932,302 | 13.95 |
2 | 3,284,976 | 10.73 |
3 | 4,062,320 | 4.99 |
4 | 3,855,891 | 3.64 |
5 | 3,924,592 | -0.13 |
Total | 19,060,082 | 6.26 |
Unit: NT$1,000
Month | Consolidated Revenue | YoY % |
1 | 3,932,302 | 13.95 |
2 | 3,284,976 | 10.73 |
3 | 4,062,320 | 4.99 |
4 | 3,855,891 | 3.64 |
5 | 3,924,592 | -0.13 |
Total | 19,060,082 | 6.26 |
Copyright © Cheng Loong Corp.All Rights Reserved.
DESIGNED BY MINMAX │ Privacy Policy